ํ์ฌ ์ด์ ํ๋ผ๋ฏธํฐ + ๋ณ๊ฒฝ ์ด๋ ฅ + ์ผ๋ณ/๋์ ์์ต + OoS ์๋์ฐ + ์ํฅ๋
์ต์ด 2026-03-10 ~ 2026-06-24 (72๊ฑฐ๋์ผ) ๋์ PnL ยท ๊ฐ์ด๋ฐ ์ ์ = 0์
"์ ๋ต ๋ณ๊ฒฝ" ์นผ๋ผ์ ๊ทธ๋ ์ ์ฉ๋ ์ ์ฑ ๋ณ๊ฒฝ. ๋น ๊ฐ์ ์ด์ ์ ์ฑ ์ ์ง.
| ๋ ์ง | ๋น์ผ PnL | ๋์ PnL | ๋์ ์์ต๋ฅ | ์ ๋ต ๋ณ๊ฒฝ |
|---|---|---|---|---|
| 2026-06-24 | -200,300์ | -2,182,488์ | -7.27% | - |
| 2026-06-23 | -742,746์ | -1,982,188์ | -6.61% | - |
| 2026-06-22 | -47,955์ | -1,239,442์ | -4.13% | - |
| 2026-06-18 | -81,759์ | -1,191,487์ | -3.97% | - |
| 2026-06-17 | +762,284์ | -1,109,728์ | -3.70% | - |
| 2026-06-16 | -165,754์ | -1,872,012์ | -6.24% | - |
| 2026-06-15 | -2,561์ | -1,706,258์ | -5.69% | - |
| 2026-06-12 | -155,869์ | -1,703,697์ | -5.68% | us_sl_large_S=99, us_sl_small_S=99 |
| 2026-06-11 | -21,002์ | -1,547,828์ | -5.16% | - |
| 2026-06-10 | -231,965์ | -1,526,826์ | -5.09% | us_circuit_threshold=-3.0, us_circuit_enabled=1 (์ธ 3๊ฑด) |
| 2026-06-09 | -155,988์ | -1,294,861์ | -4.32% | - |
| 2026-06-08 | -187,203์ | -1,138,873์ | -3.80% | - |
| 2026-06-05 | -2,376,975์ | -951,670์ | -3.17% | - |
| 2026-06-04 | -361,425์ | +1,425,305์ | +4.75% | - |
| 2026-06-03 | -116,083์ | +1,786,730์ | +5.96% | krx_rsi2_max=0, us_rsi2_max=0 (์ธ 4๊ฑด) |
| 2026-06-02 | +357,315์ | +1,902,813์ | +6.34% | - |
| 2026-06-01 | +336,106์ | +1,545,498์ | +5.15% | krx_leader_enabled=0, krx_general_track_enabled=0 (์ธ 8๊ฑด) |
| 2026-05-29 | -481,464์ | +1,209,392์ | +4.03% | us_trigger_signals=๋ชจ๋ฉํ BUY,๋ํ ์ง์ ,์ ์ ์ง์ ,๋ฐ์ค๊ถ ๋ํ,ํผ๋ผ๋ฏธ๋ฉ ์ถ๋งค,PEG Pullback,PEG Rebreak, krx_trigger_signals=๋ชจ๋ฉํ BUY,๋ํ ์ง์ ,์ ์ ์ง์ ,๋ฐ์ค๊ถ ๋ํ,ํผ๋ผ๋ฏธ๋ฉ ์ถ๋งค,PEG Pullback,PEG Rebreak (์ธ 19๊ฑด) |
| 2026-05-28 | -126,300์ | +1,690,856์ | +5.64% | - |
| 2026-05-27 | +340,674์ | +1,817,156์ | +6.06% | - |
| 2026-05-26 | +173,195์ | +1,476,482์ | +4.92% | - |
| 2026-05-22 | +91,693์ | +1,303,287์ | +4.34% | - |
| 2026-05-21 | +65,062์ | +1,211,594์ | +4.04% | - |
| 2026-05-20 | -5,898์ | +1,146,532์ | +3.82% | - |
| 2026-05-19 | -121,936์ | +1,152,430์ | +3.84% | - |
| 2026-05-18 | -37,341์ | +1,274,366์ | +4.25% | - |
| 2026-05-15 | -180,837์ | +1,311,707์ | +4.37% | - |
| 2026-05-14 | -59,681์ | +1,492,544์ | +4.98% | - |
| 2026-05-13 | +293,425์ | +1,552,225์ | +5.17% | - |
| 2026-05-12 | -185,306์ | +1,258,800์ | +4.20% | - |
๋งค๋งค ๋ฐฉ์๋ณ ๋์ PnL ยท ๋ฏธ์ฅ์ ํ์จ โฉ1,480/$ ๊ธฐ์ค ํ์ฐ ยท ์์ฅ๋ณ ๋ถ๋ฆฌ
| ๋ฑ๊ธ | ๊ฑด์ | ์น๋ฅ | ํ๊ท | ๐ฐ๐ท ๊ตญ์ฅ(โฉ) | ๐บ๐ธ ๋ฏธ์ฅ($) | ํฉ๊ณ(โฉ) |
|---|---|---|---|---|---|---|
| C | 48 | 52% | +2.1% | -130,200 | $+175 | +128,178 |
| D | 153 | 39% | +1.4% | -459,585 | $+434 | +182,498 |
| S | 454 | 48% | +1.3% | +1,715,352 | $-154 | +1,487,713 |
| A | 657 | 44% | +0.9% | +1,685,552 | $+69 | +1,786,947 |
| B | 151 | 35% | -1.2% | +13,030 | $+48 | +83,360 |
| ๋ด | ๊ฑด์ | ์น๋ฅ | ํ๊ท | ๐ฐ๐ท ๊ตญ์ฅ(โฉ) | ๐บ๐ธ ๋ฏธ์ฅ($) | ํฉ๊ณ(โฉ) |
|---|---|---|---|---|---|---|
| ์ผ๋ด | 74 | 62% | +4.5% | +2,271,200 | $+277 | +2,680,731 |
| 4์๊ฐ | 62 | 58% | +3.6% | +570,365 | $+2 | +573,917 |
| 1์๊ฐ | 773 | 44% | +1.2% | +63,515 | $-744 | -1,037,191 |
| 1๋ถ | 3 | 33% | +0.0% | +0 | $+0 | +133 |
| 15๋ถ | 135 | 31% | -1.6% | -484,377 | $+0 | -484,377 |
โ ๏ธ ํ๊ณ: ๋ชจ๋ trades๊ฐ ๋ชจ๋ ์นดํ ๊ณ ๋ฆฌ ๋ฃฐ์ ๋์์ ๋ฐ์ โ ์นดํ ๊ณ ๋ฆฌ ๋จ๋ ํจ๊ณผ ์๋๋ผ "๋ณ๊ฒฝ ์์ ์ดํ ์ ์ฒด ๊ฒฐ๊ณผ". ๋ฃฐ ๋จ๋ ํจ๊ณผ๋ shadow_decisions๊ฐ 4์ฃผ ์ด์ ๋์ ๋ ํ ๊ฐ๋ฅ.
DIST ์ฐจ๋จ / ema1_dist strict cap / SELL ignore โ ์ฐจ๋จ/ignore๋ ์๊ทธ๋์ 5์ผ ํ yfinance๋ก ๊ฐ์ PnL ์๋ฎฌ โ ๋ฃฐ์ด ์ค์ ๋ก ์ํ ๋ง๋ค๊ณ ์๋์ง ๊ฒ์ฆ.
๋งค์ผ 01:00 cron ์๋ ๋ถ์. +net%p๊ฐ ์์๋ฉด ๋ฃฐ ํจ๊ณผ ์ ๋นํ, ์์๋ฉด ๋ฃฐ์ด ์ข์ ์๊ทธ๋์ ๋๋ฌด ๊ฑฐ๋ฆ (์กฐ์ ํ์).
| ๋ฃฐ | ๊ฒฐ์ | ๊ฑฐ๋์ | ์ ์ฒด | ๋ถ์์๋ฃ | ํ๊ท ๊ฐ์ PnL | ๊ฐ์ ๊ฒฐ๊ณผ | Saved/Missed | ํ์ |
|---|---|---|---|---|---|---|---|---|
dist_block | blocked | KRX_DLY | 29 | 28 | -1.81% (๊ฐ์ ํ๊ท ) | 25๊ฑด ์์ค / 3๊ฑด ์ต์ | saved +75.1% vs missed +24.5% | โ +50.6%p |
dist_block | blocked | NASDAQ | 95 | 95 | +0.82% (๊ฐ์ ํ๊ท ) | 56๊ฑด ์์ค / 39๊ฑด ์ต์ | saved +213.7% vs missed +292.0% | โ ๏ธ -78.3%p |
ema1_dist_max_strict | blocked | NASDAQ | 13 | 13 | +4.92% (๊ฐ์ ํ๊ท ) | 8๊ฑด ์์ค / 5๊ฑด ์ต์ | saved +52.0% vs missed +115.9% | โ ๏ธ -63.9%p |
sell_ignore_tp1_after_only | ignored | NASDAQ | 33 | 31 | -2.82% (๊ฐ์ ํ๊ท ) | 21๊ฑด ์์ค / 10๊ฑด ์ต์ | saved +146.3% vs missed +58.8% | โ +87.5%p |
ํ๋ผ๋ฏธํฐ ๋ณ๊ฒฝ ์์ ๋ถํฐ 2์ฃผ ๋์ ์ถ๊ฐ ๋ณ๊ฒฝ ์์ด ์ด์ โ ๊ฒฐ๊ณผ๋ก ์ ์ฑ ๊ฒ์ฆ
| ์์ | ์ข ๋ฃ | ์์ธ (source) |
|---|---|---|
| 2026-06-12 | 2026-06-26 | velo_hold_20260612 |
| 2026-06-10 | 2026-06-24 | S40_us_circuit_20260610 |
| 2026-06-03 | 2026-06-17 | S39_revert_entry_tighten_20260603 |
| 2026-06-01 | 2026-06-15 | S39_krx_off |
| 2026-05-31 | 2026-06-14 | unified_page |
| ์๊ฐ (KST) | ์นดํ ๊ณ ๋ฆฌ | ํค | ์ด์ | ์ดํ | ์ถ์ฒ | ์ํฅ๋ |
|---|---|---|---|---|---|---|
| 2026-06-12 23:17 | ๐ ์์ | us_sl_large_S | (none) | 99 | velo_hold_20260612 | |
| 2026-06-12 23:17 | ๐ ์์ | us_sl_small_S | (none) | 99 | velo_hold_20260612 | |
| 2026-06-10 23:40 | ๐ก๏ธ ์์ฅ ๋ณดํธ | us_circuit_threshold | - | -3.0 | S40_us_circuit_20260610 | KOSPI ๋ํญ๋ฝ ์ฐจ๋จ (-3% ์ดํ ์ ์ ๊ท BUY ์ค๋จ) |
| 2026-06-10 23:40 | ๐ก๏ธ ์์ฅ ๋ณดํธ | us_circuit_enabled | - | 1 | S40_us_circuit_20260610 | KOSPI ๋ํญ๋ฝ ์ฐจ๋จ (-3% ์ดํ ์ ์ ๊ท BUY ์ค๋จ) |
| 2026-06-10 23:05 | ๐ฆ ๊ธฐํ | us_trig_mult_pullback | - | 1.5 | S40_AB_apply_20260610 | |
| 2026-06-10 23:05 | ๐ฆ ๊ธฐํ | us_trig_mult_pyramid | - | 0.5 | S40_AB_apply_20260610 | |
| 2026-06-10 23:05 | ๐ฆ ๊ธฐํ | us_regime_gate_enabled | - | 1 | S40_AB_apply_20260610 | |
| 2026-06-03 03:18 | ๐ฆ ๊ธฐํ | krx_rsi2_max | 95 | 0 | S39_revert_entry_tighten_20260603 | |
| 2026-06-03 03:18 | ๐ฆ ๊ธฐํ | us_rsi2_max | 95 | 0 | S39_revert_entry_tighten_20260603 | |
| 2026-06-03 03:18 | ๐ฏ ์ง์ ํํฐ | us_ema1_dist_max_strict | 15 | 30 | S39_revert_entry_tighten_20260603 | EMA1 ์ด๊ฒฉ ์ํ โ EMA์์ ๋๋ฌด ๋จ์ด์ง ์ข ๋ชฉ ์ฐจ๋จ |
| 2026-06-03 03:12 | ๐ฆ ๊ธฐํ | krx_rsi2_max | None | 95 | S39_entry_tighten_20260603 | |
| 2026-06-03 03:12 | ๐ฆ ๊ธฐํ | us_rsi2_max | None | 95 | S39_entry_tighten_20260603 | |
| 2026-06-03 03:12 | ๐ฏ ์ง์ ํํฐ | us_ema1_dist_max_strict | 30 | 15 | S39_entry_tighten_20260603 | EMA1 ์ด๊ฒฉ ์ํ โ EMA์์ ๋๋ฌด ๋จ์ด์ง ์ข ๋ชฉ ์ฐจ๋จ |
| 2026-06-01 02:22 | ๐ ์ฃผ๋์ฃผ ํธ๋ | krx_leader_enabled | 1 | 0 | S39_krx_off | |
| 2026-06-01 02:22 | ๐ค๏ธ ํธ๋ | krx_general_track_enabled | 1 | 0 | S39_krx_off | |
| 2026-06-01 01:52 | ๐ฏ ์ง์ ํํฐ | us_ema1_dist_max_strict | 17 | 30 | S39_us | EMA1 ์ด๊ฒฉ ์ํ โ EMA์์ ๋๋ฌด ๋จ์ด์ง ์ข ๋ชฉ ์ฐจ๋จ |
| 2026-06-01 01:52 | ๐ฆ ๊ธฐํ | us_dist_block_enabled | 1 | 0 | S39_us | |
| 2026-06-01 01:52 | ๐ ์ต์ | us_tp_enabled | 1 | 0 | S39_us | |
| 2026-06-01 01:52 | ๐ ํธ๋ ์ผ๋ง | us_trail_drop_pct | 10 | 7 | S39_us | Trailing Stop drop โ ๊ณ ์ ๋๋น ํ๋ฝ ์ฒญ์ฐ |
| 2026-06-01 01:52 | ๐ ํธ๋ ์ผ๋ง | us_trail_arm_pct | 25 | 15 | S39_us | Trailing Stop arm โ ๊ณ ์ ์์ต๋ฅ ์๊ณ |
| 2026-06-01 01:52 | ๐ฐ ์ฌ์ด์ฆยท๋ฐฐ์จ | us_cv_mult_small_C | 1.0 | 0.0 | S39_us | ์ํ์ฃผ ๋งค์๊ธ์ก ๋ฐฐ์จ (S29 ์ ๊ท) |
| 2026-06-01 01:52 | ๐ฐ ์ฌ์ด์ฆยท๋ฐฐ์จ | us_cv_mult_small_A | 1.0 | 1.5 | S39_us | ์ํ์ฃผ ๋งค์๊ธ์ก ๋ฐฐ์จ (S29 ์ ๊ท) |
| 2026-06-01 01:52 | ๐ฐ ์ฌ์ด์ฆยท๋ฐฐ์จ | us_cv_mult_small_S | 0.5 | 2.0 | S39_us | ์ํ์ฃผ ๋งค์๊ธ์ก ๋ฐฐ์จ (S29 ์ ๊ท) |
| 2026-05-31 16:37 | ๐ ์ฃผ๋์ฃผ ํธ๋ | krx_leader_sl_pct | 99 | 20 | unified_page | ์ฃผ๋์ฃผ ํธ๋ SL (-N%) |
| 2026-05-30 23:40 | ๐ ์์ | bep_sl_enabled | (unset) | 1 | S38 OCI์ ๊ฑฐํ ๋ณต๊ตฌ | |
| 2026-05-30 23:40 | ๐ก๏ธ ์์ฅ ๋ณดํธ | dump_ceiling_enabled | 0 | 1 | S38 OCI์ ๊ฑฐํ ๋ณต๊ตฌ | |
| 2026-05-30 15:32 | ๐ ์์ | krx_sl_pct | 99 | 10 | S38 OCI์ ๊ฑฐํ ๋จ์ผSL๋ณต๊ตฌ | ์์ค ํญ capping. ์ฝ์ธ์ฅ ๋ณดํ ์ญํ |
| 2026-05-30 15:32 | ๐ ์์ | us_sl_pct | 99 | 10 | S38 OCI์ ๊ฑฐํ ๋จ์ผSL๋ณต๊ตฌ | ์์ค ํญ capping. ์ฝ์ธ์ฅ ๋ณดํ ์ญํ |
| 2026-05-30 15:32 | ๐ ์์ | sl_pct | 99 | 10 | S38 OCI์ ๊ฑฐํ ๋จ์ผSL๋ณต๊ตฌ | ์์ค ํญ capping. ์ฝ์ธ์ฅ ๋ณดํ ์ญํ |
| 2026-05-29 02:37 | ๐ฆ ๊ธฐํ | us_trigger_signals | *emoji ver* | ๋ชจ๋ฉํ BUY,๋ํ ์ง์ ,์ ์ ์ง์ ,๋ฐ์ค๊ถ ๋ํ,ํผ๋ผ๋ฏธ๋ฉ ์ถ๋งค,PEG Pullback,PEG Rebreak | conviction_isolation_trigger_chip_align_20260529 | |
| 2026-05-29 02:37 | ๐ฆ ๊ธฐํ | krx_trigger_signals | *emoji ver* | ๋ชจ๋ฉํ BUY,๋ํ ์ง์ ,์ ์ ์ง์ ,๋ฐ์ค๊ถ ๋ํ,ํผ๋ผ๋ฏธ๋ฉ ์ถ๋งค,PEG Pullback,PEG Rebreak | conviction_isolation_trigger_chip_align_20260529 | |
| 2026-05-29 02:37 | ๐ฆ ๊ธฐํ | trigger_signals | *emoji ver* | ๋ชจ๋ฉํ BUY,๋ํ ์ง์ ,์ ์ ์ง์ ,๋ฐ์ค๊ถ ๋ํ,ํผ๋ผ๋ฏธ๋ฉ ์ถ๋งค,PEG Pullback,PEG Rebreak | conviction_isolation_trigger_chip_align_20260529 | |
| 2026-05-29 02:33 | ๐ฆ ๊ธฐํ | us_trigger_signals | ๐ ๋ชจ๋ฉํ BUY,๐ ๋ํ ์ง์ ,๐ฐ ์ ์ ์ง์ ,๐ผ ํผ๋ผ๋ฏธ๋ฉ ์ถ๋งค,PEG Pullback,PEG Rebreak,@SRโฉ | conviction_isolation_test_20260529_trigger_fix | ||
| 2026-05-29 02:33 | ๐ฆ ๊ธฐํ | krx_trigger_signals | ๐ ๋ชจ๋ฉํ BUY,๐ ๋ํ ์ง์ ,๐ฐ ์ ์ ์ง์ ,๐ผ ํผ๋ผ๋ฏธ๋ฉ ์ถ๋งค,PEG Pullback,PEG Rebreak,@SRโฉ | conviction_isolation_test_20260529_trigger_fix | ||
| 2026-05-29 02:33 | ๐ฆ ๊ธฐํ | trigger_signals | ๐ ๋ชจ๋ฉํ BUY,๐ ๋ํ ์ง์ ,๐ฐ ์ ์ ์ง์ ,๐ผ ํผ๋ผ๋ฏธ๋ฉ ์ถ๋งค,PEG Pullback,PEG Rebreak,@SRโฉ | conviction_isolation_test_20260529_trigger_fix | ||
| 2026-05-29 02:31 | ๐ฐ ์ฌ์ด์ฆยท๋ฐฐ์จ | krx_cv_mult_large_C | 1.0 | conviction_isolation_test_20260529 | ๋ํ์ฃผ ๋งค์๊ธ์ก ๋ฐฐ์จ (S29 ์ ๊ท, ์์ด๋ง) | |
| 2026-05-29 02:31 | ๐ฐ ์ฌ์ด์ฆยท๋ฐฐ์จ | krx_cv_mult_small_C | 1.0 | conviction_isolation_test_20260529 | ์ํ์ฃผ ๋งค์๊ธ์ก ๋ฐฐ์จ (S29 ์ ๊ท) | |
| 2026-05-29 02:31 | ๐ฐ ์ฌ์ด์ฆยท๋ฐฐ์จ | krx_cv_mult_large_B | 1.0 | conviction_isolation_test_20260529 | ๋ํ์ฃผ ๋งค์๊ธ์ก ๋ฐฐ์จ (S29 ์ ๊ท, ์์ด๋ง) | |
| 2026-05-29 02:31 | ๐ฐ ์ฌ์ด์ฆยท๋ฐฐ์จ | krx_cv_mult_small_B | 1.0 | conviction_isolation_test_20260529 | ์ํ์ฃผ ๋งค์๊ธ์ก ๋ฐฐ์จ (S29 ์ ๊ท) | |
| 2026-05-29 02:31 | ๐ฐ ์ฌ์ด์ฆยท๋ฐฐ์จ | krx_cv_mult_large_A | 1.5 | 1.0 | conviction_isolation_test_20260529 | ๋ํ์ฃผ ๋งค์๊ธ์ก ๋ฐฐ์จ (S29 ์ ๊ท, ์์ด๋ง) |
| 2026-05-29 02:31 | ๐ฐ ์ฌ์ด์ฆยท๋ฐฐ์จ | krx_cv_mult_small_A | 1.0 | 1.0 | conviction_isolation_test_20260529 | ์ํ์ฃผ ๋งค์๊ธ์ก ๋ฐฐ์จ (S29 ์ ๊ท) |
| 2026-05-29 02:31 | ๐ฐ ์ฌ์ด์ฆยท๋ฐฐ์จ | krx_cv_mult_large_S | 2.0 | 0.5 | conviction_isolation_test_20260529 | ๋ํ์ฃผ ๋งค์๊ธ์ก ๋ฐฐ์จ (S29 ์ ๊ท, ์์ด๋ง) |
| 2026-05-29 02:31 | ๐ฐ ์ฌ์ด์ฆยท๋ฐฐ์จ | krx_cv_mult_small_S | 0.0 | 0.5 | conviction_isolation_test_20260529 | ์ํ์ฃผ ๋งค์๊ธ์ก ๋ฐฐ์จ (S29 ์ ๊ท) |
| 2026-05-29 02:31 | ๐ฐ ์ฌ์ด์ฆยท๋ฐฐ์จ | us_cv_mult_large_C | 1.0 | conviction_isolation_test_20260529 | ๋ํ์ฃผ ๋งค์๊ธ์ก ๋ฐฐ์จ (S29 ์ ๊ท, ์์ด๋ง) | |
| 2026-05-29 02:31 | ๐ฐ ์ฌ์ด์ฆยท๋ฐฐ์จ | us_cv_mult_small_C | 1.0 | conviction_isolation_test_20260529 | ์ํ์ฃผ ๋งค์๊ธ์ก ๋ฐฐ์จ (S29 ์ ๊ท) | |
| 2026-05-29 02:31 | ๐ฐ ์ฌ์ด์ฆยท๋ฐฐ์จ | us_cv_mult_large_B | 1.0 | conviction_isolation_test_20260529 | ๋ํ์ฃผ ๋งค์๊ธ์ก ๋ฐฐ์จ (S29 ์ ๊ท, ์์ด๋ง) | |
| 2026-05-29 02:31 | ๐ฐ ์ฌ์ด์ฆยท๋ฐฐ์จ | us_cv_mult_small_B | 1.0 | conviction_isolation_test_20260529 | ์ํ์ฃผ ๋งค์๊ธ์ก ๋ฐฐ์จ (S29 ์ ๊ท) | |
| 2026-05-29 02:31 | ๐ฐ ์ฌ์ด์ฆยท๋ฐฐ์จ | us_cv_mult_large_A | 1.5 | 1.0 | conviction_isolation_test_20260529 | ๋ํ์ฃผ ๋งค์๊ธ์ก ๋ฐฐ์จ (S29 ์ ๊ท, ์์ด๋ง) |
| 2026-05-29 02:31 | ๐ฐ ์ฌ์ด์ฆยท๋ฐฐ์จ | us_cv_mult_small_A | 1.0 | conviction_isolation_test_20260529 | ์ํ์ฃผ ๋งค์๊ธ์ก ๋ฐฐ์จ (S29 ์ ๊ท) | |
| 2026-05-29 02:31 | ๐ฐ ์ฌ์ด์ฆยท๋ฐฐ์จ | us_cv_mult_large_S | 2.0 | 0.5 | conviction_isolation_test_20260529 | ๋ํ์ฃผ ๋งค์๊ธ์ก ๋ฐฐ์จ (S29 ์ ๊ท, ์์ด๋ง) |
๐ก ์ํฅ๋ ์นผ๋ผ์ ์๋ฎฌ ๊ฒฐ๊ณผ ๊ธฐ๋ฐ ํ ์ค ์์ฝ์
๋๋ค. ์์ธ ์๋ฎฌ ๊ทผ๊ฑฐ: /home/ubuntu/trading/strategy_versions/SIM_RESULTS_20260426.md