ํ์ฌ ์ด์ ํ๋ผ๋ฏธํฐ + ๋ณ๊ฒฝ ์ด๋ ฅ + ์ผ๋ณ/๋์ ์์ต + OoS ์๋์ฐ + ์ํฅ๋
์ต์ด 2026-03-10 ~ 2026-08-05 (95๊ฑฐ๋์ผ) ๋์ PnL ยท ๊ฐ์ด๋ฐ ์ ์ = 0์
"์ ๋ต ๋ณ๊ฒฝ" ์นผ๋ผ์ ๊ทธ๋ ์ ์ฉ๋ ์ ์ฑ ๋ณ๊ฒฝ. ๋น ๊ฐ์ ์ด์ ์ ์ฑ ์ ์ง.
| ๋ ์ง | ๋น์ผ PnL | ๋์ PnL | ๋์ ์์ต๋ฅ | ์ ๋ต ๋ณ๊ฒฝ |
|---|---|---|---|---|
| 2026-08-05 | -343์ | -4,448,523์ | -14.83% | - |
| 2026-07-31 | +650,583์ | -4,448,180์ | -14.83% | - |
| 2026-07-29 | -1,151,937์ | -5,098,763์ | -17.00% | - |
| 2026-07-28 | -1,506,843์ | -3,946,826์ | -13.16% | - |
| 2026-07-23 | -349์ | -2,439,983์ | -8.13% | - |
| 2026-07-22 | +1,301,842์ | -2,439,634์ | -8.13% | - |
| 2026-07-20 | +6,591์ | -3,741,476์ | -12.47% | - |
| 2026-07-17 | -6,759์ | -3,748,067์ | -12.49% | - |
| 2026-07-16 | +93,078์ | -3,741,308์ | -12.47% | - |
| 2026-07-15 | -3,880์ | -3,834,386์ | -12.78% | - |
| 2026-07-14 | -43,604์ | -3,830,506์ | -12.77% | - |
| 2026-07-13 | -1,137,133์ | -3,786,902์ | -12.62% | krx_guard_enabled=0 |
| 2026-07-10 | -58,505์ | -2,649,769์ | -8.83% | - |
| 2026-07-09 | -24,129์ | -2,591,264์ | -8.64% | live_buy_enabled=0 |
| 2026-07-08 | -181,556์ | -2,567,135์ | -8.56% | - |
| 2026-07-07 | -228,743์ | -2,385,579์ | -7.95% | - |
| 2026-07-06 | +8,376์ | -2,156,836์ | -7.19% | - |
| 2026-07-02 | -401,356์ | -2,165,212์ | -7.22% | - |
| 2026-07-01 | -519,109์ | -1,763,856์ | -5.88% | - |
| 2026-06-30 | +308์ | -1,244,747์ | -4.15% | - |
| 2026-06-29 | +876,767์ | -1,245,055์ | -4.15% | - |
| 2026-06-26 | -27,506์ | -2,121,822์ | -7.07% | us_strength_gate_index=QQQ, us_strength_gate_enabled=1 |
| 2026-06-25 | +84,918์ | -2,094,316์ | -6.98% | - |
| 2026-06-24 | -197,046์ | -2,179,234์ | -7.26% | - |
| 2026-06-23 | -742,746์ | -1,982,188์ | -6.61% | - |
| 2026-06-22 | -47,955์ | -1,239,442์ | -4.13% | - |
| 2026-06-18 | -81,759์ | -1,191,487์ | -3.97% | - |
| 2026-06-17 | +762,284์ | -1,109,728์ | -3.70% | - |
| 2026-06-16 | -165,754์ | -1,872,012์ | -6.24% | - |
| 2026-06-15 | -2,561์ | -1,706,258์ | -5.69% | - |
๋งค๋งค ๋ฐฉ์๋ณ ๋์ PnL ยท ๋ฏธ์ฅ์ ํ์จ โฉ1,480/$ ๊ธฐ์ค ํ์ฐ ยท ์์ฅ๋ณ ๋ถ๋ฆฌ
| ๋ฑ๊ธ | ๊ฑด์ | ์น๋ฅ | ํ๊ท | ๐ฐ๐ท ๊ตญ์ฅ(โฉ) | ๐บ๐ธ ๋ฏธ์ฅ($) | ํฉ๊ณ(โฉ) |
|---|---|---|---|---|---|---|
| D | 155 | 39% | +1.5% | +859,415 | $+434 | +1,501,498 |
| C | 63 | 46% | +1.4% | -130,200 | $+132 | +65,619 |
| S | 484 | 49% | +1.3% | +1,715,352 | $+9 | +1,728,302 |
| A | 714 | 43% | +0.7% | +663,802 | $-191 | +381,137 |
| B | 233 | 39% | -0.7% | +13,030 | $+24 | +48,136 |
| ๋ด | ๊ฑด์ | ์น๋ฅ | ํ๊ท | ๐ฐ๐ท ๊ตญ์ฅ(โฉ) | ๐บ๐ธ ๋ฏธ์ฅ($) | ํฉ๊ณ(โฉ) |
|---|---|---|---|---|---|---|
| ์ผ๋ด | 75 | 61% | +4.3% | +1,925,450 | $+277 | +2,334,981 |
| 4์๊ฐ | 62 | 58% | +3.6% | +570,365 | $+2 | +573,917 |
| 1์๊ฐ | 900 | 42% | +0.7% | +706,515 | $-1,514 | -1,534,309 |
| 1๋ถ | 3 | 33% | +0.0% | +0 | $+0 | +133 |
| 15๋ถ | 135 | 31% | -1.6% | -484,377 | $+0 | -484,377 |
โ ๏ธ ํ๊ณ: ๋ชจ๋ trades๊ฐ ๋ชจ๋ ์นดํ ๊ณ ๋ฆฌ ๋ฃฐ์ ๋์์ ๋ฐ์ โ ์นดํ ๊ณ ๋ฆฌ ๋จ๋ ํจ๊ณผ ์๋๋ผ "๋ณ๊ฒฝ ์์ ์ดํ ์ ์ฒด ๊ฒฐ๊ณผ". ๋ฃฐ ๋จ๋ ํจ๊ณผ๋ shadow_decisions๊ฐ 4์ฃผ ์ด์ ๋์ ๋ ํ ๊ฐ๋ฅ.
rule_audit ์์ ฏ ๋ก๋ ์คํจ: unsupported format string passed to NoneType.__format__
ํ๋ผ๋ฏธํฐ ๋ณ๊ฒฝ ์์ ๋ถํฐ 2์ฃผ ๋์ ์ถ๊ฐ ๋ณ๊ฒฝ ์์ด ์ด์ โ ๊ฒฐ๊ณผ๋ก ์ ์ฑ ๊ฒ์ฆ
| ์์ | ์ข ๋ฃ | ์์ธ (source) |
|---|---|---|
| 2026-07-13 | 2026-07-27 | Phase0.5_krx_handsoff_20260713 |
| 2026-07-09 | 2026-07-23 | Phase0_shadow_20260709 |
| 2026-07-05 | 2026-07-19 | SESSION_2026-07-05 |
| 2026-06-26 | 2026-07-10 | S39_us_strength_gate |
| 2026-06-12 | 2026-06-26 | velo_hold_20260612 |
| ์๊ฐ (KST) | ์นดํ ๊ณ ๋ฆฌ | ํค | ์ด์ | ์ดํ | ์ถ์ฒ | ์ํฅ๋ |
|---|---|---|---|---|---|---|
| 2026-07-13 21:52 | ๐ฆ ๊ธฐํ | krx_guard_enabled | - | 0 | Phase0.5_krx_handsoff_20260713 | |
| 2026-07-09 00:59 | ๐ฆ ๊ธฐํ | live_buy_enabled | (none) | 0 | Phase0_shadow_20260709 | |
| 2026-07-05 23:53 | ๐ฆ ๊ธฐํ | us_price_cap | - | 1500 | SESSION_2026-07-05 | |
| 2026-07-05 23:53 | ๐ฆ ๊ธฐํ | krx_rsi2_max | 0 | 95 | SESSION_2026-07-05 | |
| 2026-07-05 23:53 | ๐ฆ ๊ธฐํ | us_rsi2_max | 0 | 95 | SESSION_2026-07-05 | |
| 2026-07-05 23:53 | ๐ฐ ์ฌ์ด์ฆยท๋ฐฐ์จ | us_cv_mult_large | - | 1.0 | SESSION_2026-07-05 | ๋ํ์ฃผ ๋งค์๊ธ์ก ๋ฐฐ์จ (S29 ์ ๊ท, ์์ด๋ง) |
| 2026-07-05 23:53 | ๐ฐ ์ฌ์ด์ฆยท๋ฐฐ์จ | us_cv_mult_small | - | 1.0 | SESSION_2026-07-05 | ์ํ์ฃผ ๋งค์๊ธ์ก ๋ฐฐ์จ (S29 ์ ๊ท) |
| 2026-07-05 23:53 | ๐ฆ ๊ธฐํ | us_status_allow | Green(GO),Red(Wait),Orange(Ready) | Green(GO) | SESSION_2026-07-05 | |
| 2026-07-05 23:53 | ๐ ์์ | us_sl_small_S | 99 | (deleted) | SESSION_2026-07-05 | |
| 2026-07-05 23:53 | ๐ ์์ | us_sl_large_S | 99 | (deleted) | SESSION_2026-07-05 | |
| 2026-06-26 00:53 | ๐ฆ ๊ธฐํ | us_strength_gate_index | (none) | QQQ | S39_us_strength_gate | |
| 2026-06-26 00:53 | ๐ฆ ๊ธฐํ | us_strength_gate_enabled | (none) | 1 | S39_us_strength_gate | |
| 2026-06-12 23:17 | ๐ ์์ | us_sl_large_S | (none) | 99 | velo_hold_20260612 | |
| 2026-06-12 23:17 | ๐ ์์ | us_sl_small_S | (none) | 99 | velo_hold_20260612 | |
| 2026-06-10 23:40 | ๐ก๏ธ ์์ฅ ๋ณดํธ | us_circuit_threshold | - | -3.0 | S40_us_circuit_20260610 | KOSPI ๋ํญ๋ฝ ์ฐจ๋จ (-3% ์ดํ ์ ์ ๊ท BUY ์ค๋จ) |
| 2026-06-10 23:40 | ๐ก๏ธ ์์ฅ ๋ณดํธ | us_circuit_enabled | - | 1 | S40_us_circuit_20260610 | KOSPI ๋ํญ๋ฝ ์ฐจ๋จ (-3% ์ดํ ์ ์ ๊ท BUY ์ค๋จ) |
| 2026-06-10 23:05 | ๐ฆ ๊ธฐํ | us_trig_mult_pullback | - | 1.5 | S40_AB_apply_20260610 | |
| 2026-06-10 23:05 | ๐ฆ ๊ธฐํ | us_trig_mult_pyramid | - | 0.5 | S40_AB_apply_20260610 | |
| 2026-06-10 23:05 | ๐ฆ ๊ธฐํ | us_regime_gate_enabled | - | 1 | S40_AB_apply_20260610 | |
| 2026-06-03 03:18 | ๐ฆ ๊ธฐํ | krx_rsi2_max | 95 | 0 | S39_revert_entry_tighten_20260603 | |
| 2026-06-03 03:18 | ๐ฆ ๊ธฐํ | us_rsi2_max | 95 | 0 | S39_revert_entry_tighten_20260603 | |
| 2026-06-03 03:18 | ๐ฏ ์ง์ ํํฐ | us_ema1_dist_max_strict | 15 | 30 | S39_revert_entry_tighten_20260603 | EMA1 ์ด๊ฒฉ ์ํ โ EMA์์ ๋๋ฌด ๋จ์ด์ง ์ข ๋ชฉ ์ฐจ๋จ |
| 2026-06-03 03:12 | ๐ฆ ๊ธฐํ | krx_rsi2_max | None | 95 | S39_entry_tighten_20260603 | |
| 2026-06-03 03:12 | ๐ฆ ๊ธฐํ | us_rsi2_max | None | 95 | S39_entry_tighten_20260603 | |
| 2026-06-03 03:12 | ๐ฏ ์ง์ ํํฐ | us_ema1_dist_max_strict | 30 | 15 | S39_entry_tighten_20260603 | EMA1 ์ด๊ฒฉ ์ํ โ EMA์์ ๋๋ฌด ๋จ์ด์ง ์ข ๋ชฉ ์ฐจ๋จ |
| 2026-06-01 02:22 | ๐ ์ฃผ๋์ฃผ ํธ๋ | krx_leader_enabled | 1 | 0 | S39_krx_off | |
| 2026-06-01 02:22 | ๐ค๏ธ ํธ๋ | krx_general_track_enabled | 1 | 0 | S39_krx_off | |
| 2026-06-01 01:52 | ๐ฏ ์ง์ ํํฐ | us_ema1_dist_max_strict | 17 | 30 | S39_us | EMA1 ์ด๊ฒฉ ์ํ โ EMA์์ ๋๋ฌด ๋จ์ด์ง ์ข ๋ชฉ ์ฐจ๋จ |
| 2026-06-01 01:52 | ๐ฆ ๊ธฐํ | us_dist_block_enabled | 1 | 0 | S39_us | |
| 2026-06-01 01:52 | ๐ ์ต์ | us_tp_enabled | 1 | 0 | S39_us | |
| 2026-06-01 01:52 | ๐ ํธ๋ ์ผ๋ง | us_trail_drop_pct | 10 | 7 | S39_us | Trailing Stop drop โ ๊ณ ์ ๋๋น ํ๋ฝ ์ฒญ์ฐ |
| 2026-06-01 01:52 | ๐ ํธ๋ ์ผ๋ง | us_trail_arm_pct | 25 | 15 | S39_us | Trailing Stop arm โ ๊ณ ์ ์์ต๋ฅ ์๊ณ |
| 2026-06-01 01:52 | ๐ฐ ์ฌ์ด์ฆยท๋ฐฐ์จ | us_cv_mult_small_C | 1.0 | 0.0 | S39_us | ์ํ์ฃผ ๋งค์๊ธ์ก ๋ฐฐ์จ (S29 ์ ๊ท) |
| 2026-06-01 01:52 | ๐ฐ ์ฌ์ด์ฆยท๋ฐฐ์จ | us_cv_mult_small_A | 1.0 | 1.5 | S39_us | ์ํ์ฃผ ๋งค์๊ธ์ก ๋ฐฐ์จ (S29 ์ ๊ท) |
| 2026-06-01 01:52 | ๐ฐ ์ฌ์ด์ฆยท๋ฐฐ์จ | us_cv_mult_small_S | 0.5 | 2.0 | S39_us | ์ํ์ฃผ ๋งค์๊ธ์ก ๋ฐฐ์จ (S29 ์ ๊ท) |
| 2026-05-31 16:37 | ๐ ์ฃผ๋์ฃผ ํธ๋ | krx_leader_sl_pct | 99 | 20 | unified_page | ์ฃผ๋์ฃผ ํธ๋ SL (-N%) |
| 2026-05-30 23:40 | ๐ ์์ | bep_sl_enabled | (unset) | 1 | S38 OCI์ ๊ฑฐํ ๋ณต๊ตฌ | |
| 2026-05-30 23:40 | ๐ก๏ธ ์์ฅ ๋ณดํธ | dump_ceiling_enabled | 0 | 1 | S38 OCI์ ๊ฑฐํ ๋ณต๊ตฌ | |
| 2026-05-30 15:32 | ๐ ์์ | krx_sl_pct | 99 | 10 | S38 OCI์ ๊ฑฐํ ๋จ์ผSL๋ณต๊ตฌ | ์์ค ํญ capping. ์ฝ์ธ์ฅ ๋ณดํ ์ญํ |
| 2026-05-30 15:32 | ๐ ์์ | us_sl_pct | 99 | 10 | S38 OCI์ ๊ฑฐํ ๋จ์ผSL๋ณต๊ตฌ | ์์ค ํญ capping. ์ฝ์ธ์ฅ ๋ณดํ ์ญํ |
| 2026-05-30 15:32 | ๐ ์์ | sl_pct | 99 | 10 | S38 OCI์ ๊ฑฐํ ๋จ์ผSL๋ณต๊ตฌ | ์์ค ํญ capping. ์ฝ์ธ์ฅ ๋ณดํ ์ญํ |
| 2026-05-29 02:37 | ๐ฆ ๊ธฐํ | us_trigger_signals | *emoji ver* | ๋ชจ๋ฉํ BUY,๋ํ ์ง์ ,์ ์ ์ง์ ,๋ฐ์ค๊ถ ๋ํ,ํผ๋ผ๋ฏธ๋ฉ ์ถ๋งค,PEG Pullback,PEG Rebreak | conviction_isolation_trigger_chip_align_20260529 | |
| 2026-05-29 02:37 | ๐ฆ ๊ธฐํ | krx_trigger_signals | *emoji ver* | ๋ชจ๋ฉํ BUY,๋ํ ์ง์ ,์ ์ ์ง์ ,๋ฐ์ค๊ถ ๋ํ,ํผ๋ผ๋ฏธ๋ฉ ์ถ๋งค,PEG Pullback,PEG Rebreak | conviction_isolation_trigger_chip_align_20260529 | |
| 2026-05-29 02:37 | ๐ฆ ๊ธฐํ | trigger_signals | *emoji ver* | ๋ชจ๋ฉํ BUY,๋ํ ์ง์ ,์ ์ ์ง์ ,๋ฐ์ค๊ถ ๋ํ,ํผ๋ผ๋ฏธ๋ฉ ์ถ๋งค,PEG Pullback,PEG Rebreak | conviction_isolation_trigger_chip_align_20260529 | |
| 2026-05-29 02:33 | ๐ฆ ๊ธฐํ | us_trigger_signals | ๐ ๋ชจ๋ฉํ BUY,๐ ๋ํ ์ง์ ,๐ฐ ์ ์ ์ง์ ,๐ผ ํผ๋ผ๋ฏธ๋ฉ ์ถ๋งค,PEG Pullback,PEG Rebreak,@SRโฉ | conviction_isolation_test_20260529_trigger_fix | ||
| 2026-05-29 02:33 | ๐ฆ ๊ธฐํ | krx_trigger_signals | ๐ ๋ชจ๋ฉํ BUY,๐ ๋ํ ์ง์ ,๐ฐ ์ ์ ์ง์ ,๐ผ ํผ๋ผ๋ฏธ๋ฉ ์ถ๋งค,PEG Pullback,PEG Rebreak,@SRโฉ | conviction_isolation_test_20260529_trigger_fix | ||
| 2026-05-29 02:33 | ๐ฆ ๊ธฐํ | trigger_signals | ๐ ๋ชจ๋ฉํ BUY,๐ ๋ํ ์ง์ ,๐ฐ ์ ์ ์ง์ ,๐ผ ํผ๋ผ๋ฏธ๋ฉ ์ถ๋งค,PEG Pullback,PEG Rebreak,@SRโฉ | conviction_isolation_test_20260529_trigger_fix | ||
| 2026-05-29 02:31 | ๐ฐ ์ฌ์ด์ฆยท๋ฐฐ์จ | krx_cv_mult_large_C | 1.0 | conviction_isolation_test_20260529 | ๋ํ์ฃผ ๋งค์๊ธ์ก ๋ฐฐ์จ (S29 ์ ๊ท, ์์ด๋ง) | |
| 2026-05-29 02:31 | ๐ฐ ์ฌ์ด์ฆยท๋ฐฐ์จ | krx_cv_mult_small_C | 1.0 | conviction_isolation_test_20260529 | ์ํ์ฃผ ๋งค์๊ธ์ก ๋ฐฐ์จ (S29 ์ ๊ท) | |
| 2026-05-29 02:31 | ๐ฐ ์ฌ์ด์ฆยท๋ฐฐ์จ | krx_cv_mult_large_B | 1.0 | conviction_isolation_test_20260529 | ๋ํ์ฃผ ๋งค์๊ธ์ก ๋ฐฐ์จ (S29 ์ ๊ท, ์์ด๋ง) |
๐ก ์ํฅ๋ ์นผ๋ผ์ ์๋ฎฌ ๊ฒฐ๊ณผ ๊ธฐ๋ฐ ํ ์ค ์์ฝ์
๋๋ค. ์์ธ ์๋ฎฌ ๊ทผ๊ฑฐ: /home/ubuntu/trading/strategy_versions/SIM_RESULTS_20260426.md